Nepal, two years on: why the time to go is now
In April 2015, Nepal hit global headlines when a 7.8 magnitude earthquake devastated the country, killing almost 9000 people. Two years on, Nepal continues to…
This list omits treks that require agency or extensive porter support. Note that the length in days quoted here does not include transport to and from the trailhead.
Trek | Days | Best Months | Elevation (m) | Difficulty | Comments |
---|---|---|---|---|---|
Jomosom/Kali Gandaki | 5–7 | Oct–April | 1100–3800 | Easy to moderate | Spectacular, varied but commercial and somewhat undermined by the new road. |
Helambu | 3–8 | Oct–April | 800–3600 | Moderate | Easy access, uncrowded, varied; only modest views. |
Poon Hill | 4–6 | Oct–April | 1100–3200 | Moderate | Easy access, excellent views; very commercial. |
Macchapuchhare | 5–7 | Oct–April | 1100–3700 | Moderate | Easy access; a little-trekked route through fields and forest. |
Siklis | 4–7 | Oct–April | 1100–2200 | Moderate | Easy access; uncrowded village trek. |
Rara | 6–8 | Oct–Nov, April–June | 2400–3500 | Moderate | Fly in; must be prepared to camp; pristine lake and forest. |
Langtang | 7–12 | Oct–May | 1700–3750 | Moderate | Beautiful alpine valley close to Kathmandu. |
Annapurna Sanctuary | 8–12 | Oct–Dec, Feb–April | 1100–4130 | Moderate to strenuous | Spectacular scenery, easy access; acclimatization necessary. |
Annapurna Circuit | 12–21 | Oct–Nov, March–April | 450–5380 | Strenuous | Incredible diversity and scenery; high pass requires care and acclimatization; jeep descent from Muktinath makes “half-circuit” possible. |
Everest (Lukla fly-in) | 14–18 | Oct–Nov, March–May | 2800–5550 | Strenuous | Superb scenery; flights can be a problem; acclimatization necessary. |
Manaslu Circuit | 13–20 | Oct–Nov, March–May | 550–5100 | Strenuous | Spectacular, remote and still little-trekked due to its high pass, though it’s becoming an increasingly popular alternative to the Annapurna Circuit. |
Gosainkund | 4–7 | Oct–Dec, Feb–May | 1950–4380 | Strenuous | Sacred lakes; usually combined with Langtang or Helambu. |
Everest (Shivalaya walk-in) | 21–28 | Oct–Nov, March–April | 1500–5550 | Very strenuous | Wonderful mix of hill and high-elevation walking, but with a lot of up-and-down; can save time by flying one way. |
Everest (Eastern route) | 28+ | Nov, March | 300–5550 | Very strenuous | Similar to above, but with an even greater net vertical gain. |
Book through Rough Guides’ trusted travel partners
The latest articles, galleries, quizzes and videos.
In April 2015, Nepal hit global headlines when a 7.8 magnitude earthquake devastated the country, killing almost 9000 people. Two years on, Nepal continues to…
"The only thing you could focus on was the fact that the earth was moving from side to side by about eight to ten metres." These are the words of Kathmandu resi…
Every year, Hindus around the world celebrate Holi Festival: the festival of colours. The event attracts many non-Hindus to take part, too, with hundreds of p…