<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Rough Guides &#187; Exploring London from above | Travel Feature</title>
	<atom:link href="http://www.roughguides.com/article/london-from-above/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughguides.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 07:55:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Exploring London from above</title>
		<link>http://www.roughguides.com/article/london-from-above/</link>
		<comments>http://www.roughguides.com/article/london-from-above/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:22:50 +0000</pubDate>
		<dc:creator>Tim Chester</dc:creator>
				<category>article</category>
		<guid isPermaLink="false">http://www.roughguides.com/?post_type=article&#038;p=75237</guid>
			<description><![CDATA[<img width="330" height="120" src="http://cdn.roughguides.com/wp-content/uploads/2013/02/3-Levels-68-69-72-330x120.jpg" class="attachment-medium wp-post-image" alt="Levels 68 to 72 of The Shard, London" title="Levels 68 to 72 of The Shard, London" />There’s three things I try and always do on arrival in a city: get on a bike, get on the water, and get high. Cycling combines the pedestrian’s macroscopic view with the speed and convenience of a vehicle and allows you to explore a place in great detail fast. From New York to Amsterdam, most...  <a href="http://www.roughguides.com/article/london-from-above/" title="Read Exploring London from above">Read more &#187;</a> (Comments: 2)]]></description>
			<wfw:commentRss>http://www.roughguides.com/article/london-from-above/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url='http://cdn.roughguides.com/wp-content/uploads/2013/02/2-pinnacle-660x372.jpg' length='2854' type='image/jpeg' />	</item>
	</channel>
</rss>